Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Labor Expense People Hours Shifts Days Rate
Per Per Per Per Total Per Direct 13.04% 0.00% Total
Position Shift Shift Day Week Hours Hour Wages Taxes Benefits Wages
Food Cook 1 8 1 7 56 $10.00 $560.00 $73.02 $0.00 $633.02
Server 1 8 1 7 56 $10.00 $560.00 $73.02 $0.00 $633.02
Total Food: 112 1120 146.048 0 1266.048
Daily Avg: $180.86
Hosp Housekeeping 3 6 1 7 126 $10.00 $1,260.00 $164.30 $0.00 $1,424.30
P/T Keeping 0 0 0 0 0 $10.00 $0.00 $0.00 $0.00 $0.00
Reservations 1 6 2 7 84 $10.00 $840.00 $109.54 $0.00 $949.54
Service/Security 1 8 3 7 168 $10.00 $1,680.00 $219.07 $0.00 $1,899.07
Total Hosp: 378 $3,780.00 $492.91 $0.00 $4,272.91
Daily Avg: $610.42
Total: 490 $4,900.00 $638.96 $0.00 $5,538.96
Daily Avg: $791.28
Employee Schedule
Mon Tue Wed Thu Fri Sat Sun
Cook 'A' 5a-2p 5a-2p 5a-2p 5a-2p 5a-2p 40
Cook 'B' 5a-2p 5a-2p 5a-2p 5a-2p 5a-2p 40
Float 'A' 5a-2p 5a-2p 5a-2p 5a-2p 32
Housekeeping 'A' 10a-4p 10a-4p 10a-4p 10a-4p 10a-4p 30
Housekeeping 'B' 10a-4p 10a-4p 10a-4p 10a-4p 10a-4p 30
Housekeeping 'C' 10a-4p 10a-4p 10a-4p 10a-4p 10a-4p 30
Float 'B' 10a-4p 10a-4p 10a-4p 10a-4p 24
Float 'C' 10a-4p 10a-4p 12
Reservations 'A' 8a-2p 8a-2p 8a-2p 8a-2p 8a-2p 30
Reservations 'B' 2p-8p 2p-8p 2p-8p 8a-2p 8a-2p 30
Float 'C' 2p-8p 2p-8p 2p-8p 18
Float 'B' 2p-8p 6
Service 'A' 6a-2p 6a-2p 6a-2p 6a-2p 6a-2p 40
Service 'B' 2p-10p 2p-10p 2p-10p 2p-10p 2p-10p 40
Service 'C' 10p-6a 10p-6a 10p-6a 10p-6a 10p-6a 40
Service 'D' 2p-10p 2p-10p 6a-2p 10p-6a 10p-6a 40
Float 'A' 6a-2p 8
17