Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Construction Estimate

     FARR INN CONSTRUCTION ESTIMATE

    Item # Type   Description	        Current Amt.
	10	H	Permits/Plans	    $3,000.00
	11	H	Connection fees	    $5,000.00
	12	H	Excavation	          $2,000.00
	13	H	Backfill	          $2,000.00
	14	H	Footings	          $1,600.00
	15	H	Foundation	          $6,500.00
	16	H	Concrete	         $20,000.00
	17	H	Flat Work	         $15,000.00
	18	H	Sub Plumbing	    $8,000.00
	19	H	Rough Plumbing	    $8,000.00
	20	H	Finish Plumbing	    $8,000.00
	21	H	Yard Matarials	   $90,000.00
	22	H	Framing Labor	   $60,000.00
	23	H	Trusses	         $20,000.00
	24	H	Roofing Materials     $8,000.00
	25	H	Roofing Labor	    $4,000.00
	26	H	Heating/AC	         $30,000.00
	27	H	Celotex	          $4,000.00
	28	H	Siding/Brick/Stu     $57,000.00
	29	H	Fireplaces	         $25,000.00
	30	H	Insulation	         $20,000.00
	31	H	Windows	         $20,000.00
	32	H	Rough Electric       $12,000.00
	33	H	Finish Electric      $12,000.00
	34	H	Drywall Material     $24,000.00
	35	H	Tape & Texture	   $24,000.00
	36	H	Finish Trim          $12,000.00
	37	H	Finish Trim labr     $12,000.00
	38	H	Paint Mat&Labor	   $21,000.00
	39	H	Doors                 $8,000.00
	40	H	Stair & Railing      $14,000.00
	41	H	Stair Labor	          $7,000.00
	42	H	Cabinets	         $14,000.00
	43	H	Countertops	          $3,500.00
	44	H	Carpets	         $22,000.00
	45	H	Vinyl/Tile/Hard      $10,000.00
	46	H	Gutters	          $3,000.00
	47	H	Decks/Patios	   $10,000.00
	48	H	Parking	         $20,000.00
	49	H	Mirrors/Shower       $15,000.00
	50	H	Ceiling Fans          $1,000.00
	51	H	Decorations         $140,000.00
	52	H	Light Fixtures	   $14,000.00
	53	H	Landscaping         $200,000.00
	54	H	Bath Fixtures	   $25,000.00
	55	H	Hot Tubs	         $28,000.00
	56	H	Final Grading	   $10,000.00
	57	H	Contingency	         $35,000.00
	58	H	Clean Up	         $10,000.00
	59	H	Plaster Foundation    $2,500.00
	60	H	Lot Cost            $200,000.00
		     Total Hard Cost $   1,326,100.00
	110	S	Service Charge	   $19,000.00
	111	S	Title Insurance	    $3,600.00
	112	S	Endorsements	      $100.00
	113	S	Recording Fees	      $100.00
	114	S	Doc Prep Fees	      $300.00
	115	S	Inspection Fees	      $300.00
	116	S	Credit Report	      $100.00
	117	S	Tax Service Fee	      $200.00
	118	S	Hazard Insurance      $3,500.00
	119	S	Flood Certificate        $25.00
	120	S	Const Interest	   $95,000.00
	121	S	Final Appraisal	    $1,000.00
	122	S	Misc. Title Fees      $1,000.00
	123	S	Startup Capital      $50,000.00
	              Total Soft Cost   $174,225.00
              Total Cost of Project $1,500,325.00

Return to The Business

Last updated 1 Jan 2001